NCAA Division II
Name | School | Conference | Position | Year | Hometown |
---|---|---|---|---|---|
NatalieMorgan | Drury | Great Lakes Valley | Midfielder | Freshman | Melbourne (Vic) |
CorrineDenton | Lincoln Memorial | South Atlantic | Midfielder | Freshman | Perth (WA) |
AshleyHughes | Southwestern Oklahoma State | Great American Conference | Goalkeeper | Freshman | Sydney (NSW) |
EllaGoodman | Black Hills State | Rocky Mountain Athletic | Forward | Junior | Gold Coast (QLD) |
DarbyWhiteley | Black Hills State | Rocky Mountain Athletic | Forward | Junior | Bungendore (NSW) |
NatalieBarbara | Clayton State | Peach Belt | Midfielder | Junior | Ballarat (Vic) |
AshleighKelly | Gannon | Pennsylvania State Athletic | Defender | Junior | Gold Coast (QLD) |
LisaVan Hooijdonk | Georgian Court | Central Atlantic Collegiate | Midfielder | Junior | Caloundra (QLD) |
ChloeNott | Quincy | Great Lakes Valley | Midfielder | Junior | Tamworth (NSW) |
EllieDunphy | Adams State | Rocky Mountain Athletic | Midfielder | Senior | Sydney (NSW) |
MaddisonSchofield | Texas A&M International | Lone Star | Forward | Senior | Perth (WA) |
GeorgiaFogarty | St. Edward's | Lone Star | Midfielder | Sophomore | Canberra (ACT) |
SummerMcShane-Cale | Glenville State | Mountain East | Midfielder | Freshman | Central Coast (NSW) |
GeorgiaMartell | USC Aiken | Great Lakes Valley | Goalkeeper | Freshman | Brisbane (QLD) |
NCAA Division III
Name | School | Conference | Position | Year | Hometown |
---|---|---|---|---|---|
GraceTurpin | Oglethorpe | Southern Athletic | Defender | Senior | Adelaide (SA) |
DaniellaWard | Medaille College | Allegheny Mountain Collegiate | Defender | Senior | Central Coast (NSW) |