NCAA Division II
Name | School | Conference | Position | Year | Hometown |
---|---|---|---|---|---|
NatalieMorgan | Drury | Great Lakes Valley | Midfielder | Freshman | Melbourne (Vic) |
CorrineDenton | Lincoln Memorial | South Atlantic | Midfielder | Freshman | Perth (WA) |
AshleyHughes | Southwestern Oklahoma State | Great American Conference | Goalkeeper | Freshman | Sydney (NSW) |
EllaGoodman | Black Hills State | Rocky Mountain Athletic | Forward | Junior | Gold Coast (QLD) |
DarbyWhiteley | Black Hills State | Rocky Mountain Athletic | Forward | Junior | Bungendore (NSW) |
NatalieBarbara | Clayton State | Peach Belt | Midfielder | Junior | Ballarat (Vic) |
AshleighKelly | Gannon | Pennsylvania State Athletic | Defender | Junior | Gold Coast (QLD) |
GeorgiaFogarty | St. Edward's | Lone Star | Midfielder | Sophomore | Canberra (ACT) |
SummerMcShane-Cale | Glenville State | Mountain East | Midfielder | Freshman | Central Coast (NSW) |
DanielleRutstein | Clayton State | Peach Belt | Defender | Freshman | Sydney (NSW) |
BrigitteSander | Concord | Mountain East | Midfielder | Freshman | Canberra (ACT) |
CandiceParziani | Missouri-St Louis | Great Lakes Valley | Forward | Junior | Gold Coast (QLD) |
OliviaRiddel | Thomas Jefferson | Central Atlantic Collegiate | Goalkeeper | Freshman | Jerrabomberra (NSW) |
NCAA Division III
Name | School | Conference | Position | Year | Hometown |
---|---|---|---|---|---|
GraceTurpin | Oglethorpe | Southern Athletic | Defender | Senior | Adelaide (SA) |
DaniellaWard | Medaille College | Allegheny Mountain Collegiate | Defender | Senior | Central Coast (NSW) |