Goals
Name | Team | Goals | Games |
Harriet Withers | Murray State | 11 | 21 |
Shelbi Vienna-Hallam | Alabama State | 5 | 21 |
Emma Hubbard | Central Connecticut State | 4 | 17 |
Paige Hayward | Texas Southern | 3 | 19 |
Alisha Bass | Wyoming | 2 | 20 |
Annika Clayton | Wyoming | 2 | 20 |
Tia Gavin | Washington State | 2 | 15 |
Jenna Collingridge | Southeast Missouri State | 1 | 16 |
Laura Johns | Massachusetts | 1 | 17 |
Emily Hulbert | Hofstra | 1 | 20 |
Maddy Cornell | Southeast Missouri State | 1 | 18 |
Assists
Name | Team | Assists | Games |
Harriet Withers | Murray State | 7 | 21 |
Paige Hayward | Texas Southern | 5 | 19 |
Laura Johns | Massachusetts | 4 | 17 |
Shelbi Vienna-Hallam | Alabama State | 2 | 21 |
Emma Hubbard | Central Connecticut State | 2 | 17 |
Jess Coates | Nicholls State | 2 | 5 |
Alisha Bass | Wyoming | 1 | 20 |
Annika Clayton | Wyoming | 1 | 20 |
Tia Gavin | Washington State | 1 | 15 |
Emily Hulbert | Hofstra | 1 | 20 |
Alexandra Huynh | Colorado | 1 | 20 |
Candace Sciberras | Wyoming | 1 | 5 |
Jessie Gentle | Wyoming | 1 | 20 |
Points (2 per goal, 1 per assist)
Name | Team | Points | Games |
Harriet Withers | Murray State | 29 | 21 |
Shelbi Vienna-Hallam | Alabama State | 12 | 21 |
Paige Hayward | Texas Southern | 11 | 19 |
Emma Hubbard | Central Connecticut State | 10 | 17 |
Laura Johns | Massachusetts | 6 | 17 |
Alisha Bass | Wyoming | 5 | 20 |
Annika Clayton | Wyoming | 5 | 20 |
Tia Gavin | Washington State | 5 | 15 |
Emily Hulbert | Hofstra | 3 | 20 |
Jess Coates | Nicholls State | 2 | 5 |
Jenna Collingridge | Southeast Missouri State | 2 | 16 |
Maddy Cornell | Southeast Missouri State | 2 | 18 |
Alexandra Huynh | Colorado | 1 | 20 |
Candace Sciberras | Wyoming | 1 | 5 |
Jessie Gentle | Wyoming | 1 | 20 |
Advertisements