(Since 2001)
Career Records
Goals
Name | Goals | Games |
---|---|---|
Harriet Withers | 37 | 77 |
Selin Kuralay | 29 | 50 |
Paige Hayward | 25 | 54 |
Leah Blayney | 24 | 80 |
Jess Coates | 21 | 75 |
Lucie McDowell | 18 | 59 |
Alisha Bass | 16 | 80 |
Annabelle Gibney | 13 | 78 |
Kristy Helmers | 12 | 70 |
Shelbi Vienna-Hallam | 12 | 42 |
Assists
Name | Assists | Games |
---|---|---|
Leah Blayney | 22 | 80 |
Liz O'Reilly | 21 | 80 |
Jess Coates | 19 | 75 |
Alisha Bass | 14 | 80 |
Harriet Withers | 14 | 77 |
Monique Iannella | 14 | 60 |
Anastasia McCleary | 13 | 72 |
Annabelle Gibney | 13 | 78 |
Shelbi Vienna-Hallam | 13 | 42 |
Isabel Hodgson | 12 | 77 |
Paige Hayward | 12 | 54 |
Selin Kuralay | 12 | 50 |
Shutouts
Name | Shutouts | Games |
---|---|---|
Teagan Micah | 37 | 83 |
Dimi Poulos | 23 | 78 |
Lizzie Durack | 14 | 54 |
Erin Herd | 13 | 33 |
Georgia Rowntree | 13 | 64 |
Nikola Deiter | 13 | 72 |
Claudia Jenkins | 11 | 41 |
Teresa Morrissey | 5 | 21 |
Aimee Benton | 1 | 16 |
Chantelle Symes | 1 | 14 |
Grace Watson Carr | 1 | 3 |
Libby Davy | 1 | 14 |
Appearances
Name | Games |
---|---|
Beattie Goad | 89 |
Teagan Micah | 83 |
Alisha Bass | 80 |
Leah Blayney | 80 |
Liz O'Reilly | 80 |
Sam Roff | 80 |
Rachael Doyle | 79 |
Annabelle Gibney | 78 |
Dimi Poulos | 78 |
Harriet Withers | 77 |
Isabel Hodgson | 77 |
Jessie Gentle | 77 |
Sandra Hill | 77 |
Single Season Records
Goals
Name | Season | Team | Goals | Games |
---|---|---|---|---|
Selin Kuralay | 2005-06 | Florida St. | 16 | 24 |
Selin Kuralay | 2006-07 | Florida St. | 13 | 26 |
Paige Hayward | 2016-17 | Texas Southern | 13 | 19 |
Harriet Withers | 2017-18 | Murray St. | 12 | 19 |
Leah Blayney | 2009-10 | Central Conn. St. | 11 | 20 |
Harriet Withers | 2015-16 | Murray St. | 11 | 21 |
Lucie McDowell | 2013-14 | Wyoming | 10 | 20 |
Paige Hayward | 2017-18 | Texas Southern | 9 | 16 |
Lisa Casagrande | 2001-02 | Portland | 8 | 24 |
Jess Coates | 2016-17 | Nicholls | 8 | 16 |
Harriet Withers | 2016-17 | Murray St. | 8 | 17 |
Assists
Name | Season | Team | Assists | Games |
---|---|---|---|---|
Leah Blayney | 2009-10 | Central Conn. St. | 13 | 20 |
Shelbi Vienna-Hallam | 2014-15 | Alabama St. | 11 | 21 |
Selin Kuralay | 2005-06 | Florida St. | 9 | 24 |
Isabel Hodgson | 2016-17 | ETSU | 9 | 21 |
Liz O'Reilly | 2010-11 | Wyoming | 8 | 20 |
Anastasia McCleary | 2013-14 | Alabama St. | 7 | 21 |
Jess Coates | 2014-15 | Nicholls | 7 | 19 |
Harriet Withers | 2015-16 | Murray St. | 7 | 21 |
Molly Arens | 2022-23 | A&M-Corpus Christi | 7 | 9 |
Annabelle Gibney | 2011-12 | Campbell | 6 | 21 |
Anastasia McCleary | 2012-13 | Alabama St. | 6 | 17 |
Alisha Bass | 2014-15 | Wyoming | 6 | 21 |
Jess Coates | 2016-17 | Nicholls | 6 | 16 |
Monique Iannella | 2017-18 | Hofstra | 6 | 21 |
Demi Koulizakis | 2019-20 | Texas Tech | 6 | 22 |
Beattie Goad | 2019-20 | Stanford | 6 | 25 |
Shutouts
Name | Season | Team | Shutouts | Games |
---|---|---|---|---|
Teagan Micah | 2019-20 | UCLA | 11 | 19 |
Dimi Poulos | 2006-07 | Winthrop | 9 | 20 |
Teagan Micah | 2016-17 | UCLA | 9 | 22 |
Teagan Micah | 2017-18 | UCLA | 9 | 25 |
Erin Herd | 2008-09 | Central Conn. St. | 8 | 15 |
Georgia Rowntree | 2016-17 | Wyoming | 8 | 20 |
Teagan Micah | 2018-19 | UCLA | 8 | 17 |
Nikola Deiter | 2010-11 | Central Conn. St. | 6 | 18 |
Lizzie Durack | 2015-16 | Harvard | 6 | 16 |
Claudia Jenkins | 2019-20 | La Salle | 6 | 20 |